The Clark Contracts Spring Classic took place on Friday 17th May at Loch Katrine. This was our 2nd Spring Classic following the success of last years’ event. The event was attended by 21 our Customers and the Clark Contracts Team was made up of Gordon Cunningham, Iain Blair and Michael Scanlan.
The cycle started from the Loch Katrine car park with a group ride leading to the start of the Dukes pass where we had a timed hill climb. This classic hill climb is rated as a Cat 4 climb at over 3 miles long and was completed by the majority of competitors in less than 15 minutes! The polka-dot jersey was won by Neil Brown of MovePlan.
A welcomed rest lay at the top of the hill where everyone had a quick pit stop and re-grouped for a group cycle to the start of the time trial.
Unfortunately David Miller and Fabian Cancellara were otherwise engaged so the way was open to record a good time. This 3 mile time trial was completed in an average time of 10 minutes and won by Alan Cadger of Holmes Miller.
Following a refuel on the banks of Loch Katrine there was a group ride to take in the stunning scenery and some welcome summer sun before returning to our starting point for the prize giving where Matthew Ansell of Michael Laird was presented with the yellow jersey.
If you are a keen cyclist and are interested in taking part in the competitive challenge next year please email info@clarkcontracts.com
The results of our participants are below.
HILL CLIMB | TIME TRIAL | HILL CLIMB & TIME TRIAL COMBINED | |||||
Competitor Number | Time | Competitor Number | Time | Competitor Number | Combined Time | ||
1 | 20.58 | 1 | 15.00 | 1 | 35.58 | ||
2 | 12.50 | 2 | 9.5 | 2 | 22.00 | ||
3 | 13.40 | 3 | 12.30 | 3 | 25.70 | ||
4 | 12.51 | 4 | 10.50 | 4 | 23.01 | ||
6 | 13.14 | 6 | 11.00 | 6 | 24.14 | ||
8 | 10.20 | 8 | 8.30 | 8 | 18.50 | ||
9 | 10.02 | 9 | 7.52 | 9 | 17.54 | ||
10 | 14.19 | 10 | 10.41 | 10 | 24.60 | ||
11 | 12.12 | 11 | 9.90 | 11 | 22.02 | ||
12 | 11.52 | 12 | 9.20 | 12 | 20.72 | ||
13 | 12.07 | 13 | 9.23 | 13 | 21.30 | ||
14 | 12.12 | 14 | 8.90 | 14 | 21.02 | ||
15 | 16.19 | 15 | 8.27 | 15 | 24.46 | ||
16 | 10.40 | 16 | 8.60 | 16 | 19.00 | ||
19 | 11.56 | 19 | 9.80 | 19 | 21.36 | ||
20 | 11.30 | 20 | 9.00 | 20 | 20.30 | ||
21 | 13.03 | 21 | 10.10 | 21 | 23.13 | ||
22 | 10.12 | 22 | 8.19 | 22 | 18.31 | ||
23 | 15.54 | 23 | 12.19 | 23 | 27.73 | ||
24 | 12.00 | 24 | 9.20 | 24 | 21.20 | ||
25 | 18.20 | 25 | 10.40 | 25 | 28.60 | ||
26 | 11.20 | 26 | 8.70 | 26 | 19.90 | ||
27 | 13.20 | 27 | 11.26 | 27 | 24.46 | ||
28 | 17.29 | 28 | 11.90 | 28 | 29.19 |
Look inside our Head Office:
Look inside our Edinburgh Office